What is the best Brainrot in Steal a Brainrot?
15.10.2025 - 17:07:23
Game Guides , Roblox

In Steal a Brainrot, your main goal is to get as many Brainrots as possible so that you can grow your riches. Of course, having the best Brainrots is also important.
In the game, it's much better to have one high-value Brainrot over 20 low-value Brainrots. At the end of the day, you're profiting more by focusing on quality over quantity. This is why it's important to know which are the best Brainrots to get in the game as early as possible. The earlier you set your goal, the better.

On this guide, we'll show you the best Brainrots in the game right now. If you need help buying these characters, check out our Robux and Brainrot for sale at RPG Stash for amazing offers.
Steal a Brainrot Tier List
Below is a tier list of the best characters in the game right now. The tier list is made pretty simple, Brainrots that have the higher income rate are getting a higher tier. Of course, higher money per second also means that these Brainrot are harder to get, or are more expensive. Check out the list of Brainrots here.Here are a few key takeaways from this tier list:
Brainrot | Tier | Money per second | Rarity |
Strawberry Elephant | S Tier | $250,000,000 | OG |
Dragon Cannelloni | S Tier | $100,000,000 | Secret |
Spaghetti Tualetti | S Tier | $60,000,000 | Secret |
Garama and Madundung | S Tier | $50,000,000 | Secret |
Ketchuru and Masturu | S Tier | $42,500,000 | Secret |
La Supreme Combinasion | S Tier | $40,000,000 | Secret |
Los Bros | S Tier | $37,500,000 | Secret |
Ketupat Kepat | S Tier | $35,000,000 | Secret |
Tralaledon | S Tier | $27,500,000 | Secret |
Los Hotspotsitos | S Tier | $25,000,000 | Secret |
Los Combinasionas | S Tier | $15,000,000 | Secret |
Karkerkar Combinasion | S Tier | $17,500,000 | Secret |
Nuclearo Dinosauro | S Tier | $15,000,000 | Secret |
Noo My Hotspot | S Tier | $1,500,000 | Secret |
La Grande Combinassion | S Tier | $10,000,000 | Secret |
Los Nooo My Hotspotsitos | S Tier | $150,000,000 | Secret |
Chicleteira Bicicleteira | S Tier | $3,500,000 | Secret |
Esok Sekolah | S Tier | $3,000,000 | Secret (Lucky Block) |
Pot Hotspot | S Tier | $2,500,000 | Secret (Lucky Block) |
Nooo My Hotspot | S Tier | $2,000,000 | Secret |
Sahur Combinasion | S Tier | $2,000,000 | Secret |
Graipuss Medussi | S Tier | $1,000,000 | Secret |
Los Tralaleritos | S Tier | $750,000 | Secret |
Los Orcalitos | S Tier | $310,000 | Brainrot God |
Orcalita Orcala | S Tier | $240,000 | Brainrot God |
Cacasito Satalito | S Tier | $240,000 | Brainrot God |
Las Vaquitas Saturnitas | A Tier | $750,000 | Secret |
Job Job Job Sahur | A Tier | $700,000 | Secret |
Las Tralaleritas | A Tier | $650,000 | Secret |
Agarrini Ia Palini | A Tier | $425,000 | Secret |
Torrtuginni Dragonfrutini | A Tier | $350,000 | Secret (Lucky Block) |
Chimpanzini Spiderini | A Tier | $325,000 | Secret |
Dul Dul Dul | A Tier | $375,000 | Secret |
Trenostruzzo Turbo 4000 | A Tier | $310,000 | Secret |
Los Spyderinis | A Tier | $450,000 | Secret |
Sammyni Spyderini | A Tier | $300,000 | Secret |
Los Matteos | A Tier | $300,000 | Secret |
Blackhole Goat | A Tier | $400,000 | Secret |
Fragola la la la | A Tier | $450,000 | Secret |
Bisonte Giuppitere | A Tier | $300,000 | Secret |
La Vacca Staturno Saturnita | A Tier | $300,000 | Secret |
Belula Beluga | A Tier | $290,000 | Brainrot God |
Anpali Babel | A Tier | $280,000 | Brainrot God |
Mastodontico Telepiedone | A Tier | $275,000 | Brainrot God |
Karkerkar Kurkur | A Tier | $275,000 | Secret |
Piccionetta Macchina | A Tier | $270,000 | Brainrot God |
Los Tipi Tacos | A Tier | $260,000 | Brainrot God |
Tartaruga Cisterna | A Tier | $250,000 | Brainrot God |
La Vacca Saturno Saturnita | A Tier | $250,000 | Secret |
Tractoro Dinosauro | A Tier | $230,000 | Brainrot God |
Piccione Macchina | A Tier | $225,000 | Brainrot God |
Bombardini Tortinii | A Tier | $225,000 | Brainrot God |
Brr es Teh Patipum | A Tier | $225,000 | Brainrot God |
Los Bombinitos | A Tier | $220,000 | Brainrot God |
Pakrahmatmamat | A Tier | $215,000 | Brainrot God |
Los Tungtungtungcitos | A Tier | $210,000 | Brainrot God |
Bulbito Bandito Traktorito | A Tier | $205,000 | Brainrot God (Lucky Block) |
Ballerino Lololo | A Tier | $200,000 | Brainrot God |
Las Cappuchinas | A Tier | $185,000 | Brainrot God |
Trippi Troppi Troppa Trippa | A Tier | $175,000 | Brainrot God |
Gattito Tacoto | A Tier | $165,000 | Brainrot God |
Trenozosturzzo Turbo 3000 | A Tier | $150,000 | Brainrot God |
Orcalero Orcala | B Tier | $100,000 | Brainrot God (Lucky Block) |
Tralalita Tralala | B Tier | $100,000 | Brainrot God |
Urubini Flamenguini | B Tier | $150,000 | Brainrot God |
Tukanno Banana | B Tier | $100,000 | Brainrot God |
Alessio | B Tier | $850,000 | Brainrot God |
Odin Din Din Dun | B Tier | $75,000 | Brainrot God |
Statutino Libertino | B Tier | $75,000 | Brainrot God |
Tipi Topi Taco | B Tier | $75,000 | Brainrot God |
Espresso Signora | B Tier | $70,000 | Brainrot God |
Unclito Samito | B Tier | $65,000 | Brainrot God |
Tigroligre Frutonni | B Tier | $60,000 | Brainrot God (Lucky Block) |
Los Crocodillitos | B Tier | $55,000 | Brainrot God |
Tralalero Tralala | B Tier | $50,000 | Brainrot God |
Matteo | B Tier | $50,000 | Brainrot God |
Chihuanini Taconini | B Tier | $45,000 | Brainrot God |
Gattatino Nyanino | B Tier | $35,000 | Brainrot God |
Girafa Celestre | B Tier | $20,000 | Brainrot God |
Carrotini Brainini | B Tier | $15,000 | Mythic |
Carloo | B Tier | $13,500 | Mythic |
Los Noobinis | B Tier | $12,500 | Mythic |
Tracoducotulu Delapeladustuz | B Tier | $12,000 | Mythic |
Rhino Helicopterino | B Tier | $11,000 | Mythic |
Cocofanto Elefanto | B Tier | $10,000 | Brainrot God |
Te Te Te Sahur | B Tier | $9,500 | Mythic |
Ganganzelli Trulala | B Tier | $9,000 | Mythic |
Lerulerulerule | B Tier | $8,700 | Mythic |
Tob Tobi Tobi | B Tier | $8,500 | Mythic |
Tob Tobi Tobi | B Tier | $8,500 | Mythic |
Gorillo Watermelondrillo | B Tier | $8,000 | Mythic |
Gorillo Subwoofero | B Tier | $7,700 | Mythic |
Tigrilini Watermelini | B Tier | $7,500 | Mythic (Lucky Block) |
Avocadorilla | B Tier | $7,500 | Mythic |
Cavallo Virtuoso | C Tier | $7,500 | Mythic |
Zibra Zubra Zibralini | C Tier | $6,000 | Mythic (Lucky Block) |
Bombombini Gusini | C Tier | $5,000 | Mythic |
Spioniro Golubiro | C Tier | $3,500 | Mythic (Lucky Block) |
Brutto Gialutto | C Tier | $3,000 | Mythic |
Bombardiro Crocodilo | C Tier | $2,500 | Mythic |
Rhino Toasterino | C Tier | $2,100 | Mythic |
Orangutini Ananassini | C Tier | $1,700 | Mythic |
Sigma Boy | C Tier | $1,300 | Legendary |
Cocosini Mama | C Tier | $1,200 | Legendary |
Frigo Camelo | C Tier | $1,200 | Mythic |
Pandaccini Bananini | C Tier | $1,200 | Legendary |
Pi Pi Watermelon | C Tier | $1,200 | Legendary |
Pipi Potato | C Tier | $1,100 | Legendary |
Strawberrelli Flamingelli | C Tier | $1,100 | Legendary |
Caramello Filtrello | C Tier | $1,000 | Legendary |
Blueberrinni Octopusini | C Tier | $1,000 | Legendary |
Quivioli Ameleonni | C Tier | $900 | Legendary |
Glorbo Fruttodrillo | C Tier | $750 | Legendary |
Lionel Cactuseli | C Tier | $650 | Legendary |
Chef Crabracadabra | C Tier | $600 | Legendary |
Ballerina Cappuccina | C Tier | $500 | Legendary |
Penguino Cocosino | C Tier | $300 | Epic |
Chimpanzini Bananini | C Tier | $300 | Legendary |
Salamino Penguino | C Tier | $250 | Epic |
Mangolini Parrocini | C Tier | $235 | Epic |
Avocadini Guffo | C Tier | $225 | Epic |
Ti Ti Ti Sahur | C Tier | $225 | Epic |
Burbaloni Loliloli | C Tier | $200 | Legendary |
Brri Brri Bicus Dicus Bombicus | C Tier | $175 | Epic |
Perochello Lemonchello | C Tier | $160 | Epic |
Bananita Dolphinita | C Tier | $150 | Epic |
Malame Amarele | C Tier | $115 | Epic |
Bambini Crostini | C Tier | $135 | Epic |
Trulimero Trulicina | C Tier | $125 | Epic |
Avocadini Antilopini | C Tier | $115 | Epic |
Brr Brr Patapim | C Tier | $100 | Epic |
Bandito Axolito | C Tier | $90 | Epic |
Cappuccino Assassino | C Tier | $75 | Epic |
Pipi Avocado | C Tier | $70 | Rare |
Tric Trac Baraboom | C Tier | $65 | Rare |
Ta Ta Ta Ta Sahur | C Tier | $55 | Rare |
Cacto Hipopotamo | C Tier | $50 | Rare |
Boneca Ambalabu | C Tier | $40 | Rare |
Bandito Bobritto | C Tier | $35 | Rare |
Gangster Footera | C Tier | $30 | Rare |
Tung Tung Tung Sahur | C Tier | $25 | Rare |
Trippi Troppi | C Tier | $15 | Rare |
Pipi Corni | C Tier | $14 | Common |
Pipi Kiwi | C Tier | $13 | Common |
Raccooni Jandelini | C Tier | $12 | Common |
Svinina Bombardino | C Tier | $10 | Common |
Talpa Di Fero | C Tier | $9 | Common |
Fluriflura | C Tier | $7 | Common |
Tim Cheese | C Tier | $5 | Common |
Lirili Larila | C Tier | $3 | Common |
Noobini Pizzanini | C Tier | $25 | $1 |
- Common Brainrots are the best for early-game farming, with most of them offering around 1-14 money/sec.
- You can start transitioning to the Rare Brainrots once you get characters like Trippi Troppi and Ta Ta Ta Ta Sahur.
- You can get a significant boost in your profits once you get Epic Brainrots like Penguino Cocosino. Once you get characters like these, you're looking at a profit of 300 Money/sec.
- Most of your time, you'll be using Legendary Brainrots like Ballerina Cappuccina who can provide 500-600 per sec.

How To Get The Best Brainrots?
For getting Brainrots, there are three main ways to get new ones. First, you can buy them from the conveyor belt. This is a simple and more straightforward process that doesn't require Robux. However, you're going to rely on a lot of luck because good Brainrots are barely for sale.
The other method would be to steal them from other players but this would mean having to do a lot of work. You also can't ensure that you're getting the Brainrot permanently as other players would likely steal it from you. Worst case scenario, the one you stole it from might get it back as a revenge.
The last but most unconventional way to get it would be by buying from us at RPG Stash! We've got rare Brainrot for sale! Our products are safe and we can deliver the goods to you as quick as possible.

Collect Your Brainrot Now!
There are likely more Brainrot to be added to the game in the future. As early as now, it's best to be prepared for what's to come and make sure that you have enough funds to get the ball rolling come next update. If you need help, don't hesitate to reach out to us!